IndyCar - Indianapolis 500 Practice Live Stream online video Car Racing 2012 Video Free The match will take plcae at the in on 05/18/12 Preview Pictures and Wallpapers its mean all things are available in my blog please see and check here for latest things for you thanks.Watch Free IndyCar - Indianapolis 500 Practice Stream Free online video Video Of Car Racing Friday 18 May 2012 Kickoff and Time Table scheduled for 16:30 CET.Car Racing ,Watch Video online video Live online video,IndyCar - Indianapolis 500 Practice Live Streaming Video ,IndyCar - Indianapolis 500 Practice Stream,IndyCar - Indianapolis 500 Practice Live free,IndyCar - Indianapolis 500 Practice Streaming,IndyCar - Indianapolis 500 Practice Live, IndyCar - Indianapolis 500 Practice online video,IndyCar - Indianapolis 500 Practice online video, IndyCar - Indianapolis 500 Practice Results,Car Racing Fixtures.Ganassi's Scott Dixon went to the top of the timesheets for the first time in 2012 at Indianapolis Motor Speedway, only the second man to post a lap speed in excess of 223mph this week.All four Ganassi cars were in the top ten on Thursday, while two of the three Penske cars also started to move into position ready for this weekend's qualifying battle for the 96th running of the Indianapolis 500.
Josef Newgarden refused to let the experienced big names to hustle him aside, however, and the Sarah Fisher Hartman Racing rookie once again finished at the sharp event in second place just 0.0687s off Dixon's best lap. Another Indy 500 rookie - AJ Foyt Racing's Wade Cunningham - also impressed by breaking into the top ten by the end of the shortened five-hour practice session.
Dragon Racing was finally able to take to the track on Thursday after completing their engine deal with Chevrolet for the Indy 500 event following their split from Lotus. Sebastien Bourdais quickly notched up a time of 214.715mph during the afternoon session, while Katherine Legge had to wait for a specially organised opportunity to run solo laps to get phases 1 and 2 of her Rookie Orientation Program complete, which duly allows her to take part in the full session on Fast Friday.
A full report and driver quotes from practice 6 are available.
Practice 6
1. #9 Scott Dixon (H) 223.088mph 40.3428s(88 laps)
2. #67 Josef Newgarden (H) 222.709mph 40.4115s + 0.0687s (40 laps)
3. #38 Graham Rahal (H) 222.080mph 40.5259s + 0.1831s (51 laps)
4. #12 Will Power (C) 221.932mph 40.5529s + 0.2101s (70 laps)
5. #18 Justin Wilson (H) 221.715mph 40.5927s + 0.2499s (48 laps)
6. #2 Ryan Briscoe (C) 221.510mph 40.6302s + 0.2874s (68 laps)
7. #41 Wade Cunningham (H) 221.450mph 40.6413s + 0.2985s (9 laps)
8. #50 Dario Franchitti (H) 221.344mph 40.6606s + 0.3178s (82 laps)
9. #83 Charlie Kimball (H) 221.321mph 40.6649s + 0.3221s (62 laps)
10. #4 JR Hildebrand (C) 221.022mph 40.7200s + 0.3772s (30 laps)
11. #14 Mike Conway (H) 220.900mph 40.7425s + 0.3997s (27 laps)
12. #98 Alex Tagliani (H) 220.695mph 40.7803s + 0.4375s (77 laps)
13. #22 Oriol Servia (C) 220.643mph 40.7899s + 0.4471s (64 laps)
14. #3 Helio Castroneves (C) 220.598mph 40.7982s + 0.4554s (62 laps)
15. #39 Bryan Clauson (H) 220.489mph 40.8184s + 0.4756s (46 laps)
16. #11 Tony Kanaan (C) 220.167mph 40.8781s + 0.5353s (48 laps)
17. #15 Takuma Sato (H) 219.900mph 40.9277s + 0.5849s (47 laps)
18. #19 James Jakes (H) 219.826mph 40.9414s + 0.5986s (42 laps)
19. #25 Ana Beatriz (C) 219.604mph 40.9828s + 0.6400s (14 laps)
20. #8 Rubens Barrichello (C) 219.432mph 41.0149s + 0.6721s (54 laps)
21. #30 Michel Jourdain (H) 219.152mph 41.0673s + 0.7245s (92 laps)
22. #20 Ed Carpenter (C) 219.095mph 41.0781s + 0.7353s (64 laps)
23. #5 EJ Viso (C) 218.550mph 41.1806s + 0.8378s (67 laps)
24. #99 Townsend Bell (H) 218.528mph 41.1846s + 0.8418s (30 laps)
25. #7 Sebastien Bourdais (C) 214.715mph 41.9161s + 1.5733s (21 laps)
26. #5 Tony Kanaan (C) 214.422mph 41.9734s + 1.6306s (4 laps)
27. #64 Jean Alesi (L) 207.489mph 43.3758s + 3.0330s (67 laps)
28. #78 Simona de Silvestro (L) 205.690mph 43.7552s + 3.4124s (15 laps)
29. #28 Ryan Hunter-Reay (C) 146.386mph 61.4812s + 21.1384s (2 laps)
Car Racing
Match : IndyCar - Indianapolis 500 Practice
Friday Date 18 May 2012
Josef Newgarden refused to let the experienced big names to hustle him aside, however, and the Sarah Fisher Hartman Racing rookie once again finished at the sharp event in second place just 0.0687s off Dixon's best lap. Another Indy 500 rookie - AJ Foyt Racing's Wade Cunningham - also impressed by breaking into the top ten by the end of the shortened five-hour practice session.
Dragon Racing was finally able to take to the track on Thursday after completing their engine deal with Chevrolet for the Indy 500 event following their split from Lotus. Sebastien Bourdais quickly notched up a time of 214.715mph during the afternoon session, while Katherine Legge had to wait for a specially organised opportunity to run solo laps to get phases 1 and 2 of her Rookie Orientation Program complete, which duly allows her to take part in the full session on Fast Friday.
A full report and driver quotes from practice 6 are available.
Practice 6
1. #9 Scott Dixon (H) 223.088mph 40.3428s(88 laps)
2. #67 Josef Newgarden (H) 222.709mph 40.4115s + 0.0687s (40 laps)
3. #38 Graham Rahal (H) 222.080mph 40.5259s + 0.1831s (51 laps)
4. #12 Will Power (C) 221.932mph 40.5529s + 0.2101s (70 laps)
5. #18 Justin Wilson (H) 221.715mph 40.5927s + 0.2499s (48 laps)
6. #2 Ryan Briscoe (C) 221.510mph 40.6302s + 0.2874s (68 laps)
7. #41 Wade Cunningham (H) 221.450mph 40.6413s + 0.2985s (9 laps)
8. #50 Dario Franchitti (H) 221.344mph 40.6606s + 0.3178s (82 laps)
9. #83 Charlie Kimball (H) 221.321mph 40.6649s + 0.3221s (62 laps)
10. #4 JR Hildebrand (C) 221.022mph 40.7200s + 0.3772s (30 laps)
11. #14 Mike Conway (H) 220.900mph 40.7425s + 0.3997s (27 laps)
12. #98 Alex Tagliani (H) 220.695mph 40.7803s + 0.4375s (77 laps)
13. #22 Oriol Servia (C) 220.643mph 40.7899s + 0.4471s (64 laps)
14. #3 Helio Castroneves (C) 220.598mph 40.7982s + 0.4554s (62 laps)
15. #39 Bryan Clauson (H) 220.489mph 40.8184s + 0.4756s (46 laps)
16. #11 Tony Kanaan (C) 220.167mph 40.8781s + 0.5353s (48 laps)
17. #15 Takuma Sato (H) 219.900mph 40.9277s + 0.5849s (47 laps)
18. #19 James Jakes (H) 219.826mph 40.9414s + 0.5986s (42 laps)
19. #25 Ana Beatriz (C) 219.604mph 40.9828s + 0.6400s (14 laps)
20. #8 Rubens Barrichello (C) 219.432mph 41.0149s + 0.6721s (54 laps)
21. #30 Michel Jourdain (H) 219.152mph 41.0673s + 0.7245s (92 laps)
22. #20 Ed Carpenter (C) 219.095mph 41.0781s + 0.7353s (64 laps)
23. #5 EJ Viso (C) 218.550mph 41.1806s + 0.8378s (67 laps)
24. #99 Townsend Bell (H) 218.528mph 41.1846s + 0.8418s (30 laps)
25. #7 Sebastien Bourdais (C) 214.715mph 41.9161s + 1.5733s (21 laps)
26. #5 Tony Kanaan (C) 214.422mph 41.9734s + 1.6306s (4 laps)
27. #64 Jean Alesi (L) 207.489mph 43.3758s + 3.0330s (67 laps)
28. #78 Simona de Silvestro (L) 205.690mph 43.7552s + 3.4124s (15 laps)
29. #28 Ryan Hunter-Reay (C) 146.386mph 61.4812s + 21.1384s (2 laps)
Car Racing
Match : IndyCar - Indianapolis 500 Practice
Friday Date 18 May 2012
No comments:
Post a Comment